Domestic Airlines in Sri Lanka

Simply FlyIf timing and comfort are the main factors for you when travelling or whether you prefer air transport to road transport? In this case we suggest you to take a look on the domestic airlines in Sri Lanka.

Lanka-Houses.com is an official partner of Sri Lanka’s leading and the most innovative domestic airline SimpliFly (Millenium Airlines). Simplifly is one and only domestic airline in Sri Lanka to offer all air transport methods of charter helicopters, planes and seaplanes.

Domestic flights in Sri Lanka are way more comfortable and unique than road transport; you can visit the most of the sightseeings in a shorter time and explore Sri Lanka from bird’s eye view.

Simplifly has variety of seasonal arrangements and special offers like Aerial Flights around Galle Fort, Wings over Whales whale watching experience, weddings and etc.

Flying is the best way to enjoy your privacy without fussy traffic and busy srilankan roads, different experience when the helicopter or a plane belongs only to you.

With over 200 established helipads helicopter can land almost anywhere in Sri Lanka, enjoy your flight above Sigiriya with a postcard like scenic view, open a bottle of wine or champagne and let SimpliFly take care of your journey.

Helicopter or an airplane are the best options for businessman, if travelling by car a trip to Trincomalee or Jaffna can take up to 8 hours, Simplifly can make it in less than 2 hours with much greater comfort and special VIP arrangements just for you.

Please note that Lanka-Houses.com is SimpliFly most trusted partner and we provide the same rates for all the offers. We would be more than happy to answer your questions and inquiries sent to fly@lanka-houses.com.

 

RATMALANA - Airport in Colombo suburbs

BIA (CMB) - International Airport  Bandaranayake (near  Colombo)

 

GA8 Aircraft has a maximum seating capacity of 6 passengers + 02 crew and operates to and from all 13 airfields in the country including the Colombo & Mattala international airports.

FROMRATMALANA  
 Time Minutes1/11/2013-31/03/2014Rest Of The year
KATUKURUNDA 20 $600 $570
KOGGALA 40 $1200 $1150
AMPARA 90 $2700 $2550
SIGIRIYA 60 $1800 $1700
WEERAWILA/MATTALA 70 $2100 $1980
PALALI 120 $3600 $3400
BATTICALOA 90 $2700 $2550
TRINCOMALEE 90 $2700 $2550
VAVUNIYA 90 $3600 $3300
MINNERIYA 70 $2100 $1980
ANURADHAPURA 70 $2100 $1980

 

FROMBIA  
 Time Minutes1/11/2013-31/03/2014Rest Of The year
KATUKURUNDA 35 $1125 $1070
KOGGALA 60 $1800 $1700
AMPARA 90 $3000 $2800
SIGIRIYA 60 $2100 $1980
WEERAWILA/MATTALA 90 $2700 $2550
PALALI 105 $3600 $3400
BATTICALOA 90 $3000 $2800
TRINCOMALEE 90 $3000 $2800
VAVUNIYA 75 $2775 $2620
MINNERIYA 60 $2250 $2125
ANURADHAPURA 60 $2250 $2125

 

Bell Jet Ranger 206 has a maximum seating capacity of 6 passengers.

FROMRATMALANA  
 Time Minutes1/11/2013-31/03/2014Rest Of The year
Ahungalla 25 $1 000,00 $920,00
Anuradhapura 70 $2 800,00 $2 570,00
Arugam Bay 90 $3 600,00 $3 300,00
Batticaloa 90 $3 600,00 $3 300,00
Bentota 25 $1 000,00 $920,00
Dickwella 60 $2 400,00 $2 200,00
Galle 35 $1 400,00 $1 290,00
Hambantota 70 $2 800,00 $2 800,00
Hatton/Norwood 50 $2 000,00 $1 850,00
Jaffna 120 $4 800,00 $4 400,00
Koggala 40 $1 600,00 $1 470,00
Kandy/Digana 50 $2 000,00 $1 850,00
Matara 50 $2 000,00 $1 850,00
Nuwara Eliya 60 $2 400,00 $2 200,00
Passikudah 90 $3 600,00 $3 300,00
Sigiriya 60 $2 400,00 $2 200,00
Tangalle 60 $2 400,00 $2 200,00
Trincomalee 90 $3 600,00 $3 300,00
Yala 90 $3 600,00 $3 300,00
Wadduwa/Kalutara 15 $600,00 $550,00
WEERAWILA/MATTALA 90 $2 700,00 $2 550,00
PALALI 105 $3 600,00 $3 400,00
BATTICALOA 90 $3 000,00 $2 800,00
TRINCOMALEE 90 $3 000,00 $2 800,00
VAVUNIYA 75 $2 775,00 $2 620,00
MINNERIYA 60 $2 250,00 $2 125,00
ANURADHAPURA 60 $2 250,00 $2 125,00

 

FROMBIA  
 Time Minutes1/11/2013-31/03/2014Rest Of The year
Ahungalla 45 $1800 $1650
Anuradhapura 70 $3200 $2940
Arugam Bay 90 $4000 $3670
Batticaloa 90 $4000 $3670
Bentota 45 $1800 $1650
Dickwella 70 $3000 $2750
Galle 55 $2200 $2050
Hambantota 90 $3600 $3300
Hatton/Norwood 50 $2400 $2200
Jaffna 100 $4800 $4400
Koggala 60 $2400 $2200
Kandy/Digana 50 $2400 $2200
Matara 65 $2700 $2480
Nuwara Eliya 60 $2800 $2570
Passikudah 90 $4000 $3670
Sigiriya 50 $2600 $2400
Tangalle 70 $3000 $2750
Trincomalee 90 $4000 $3670
Yala 100 $4200 $3900
Wadduwa/Kalutara 35 $1400 $1300

 

 

Cessna T206H Amphibian aircraft which has a maximum capacity of 3 passengers + 1 crew could operate to all Waterdromes and Airfields in the country. We would be adding a Bell 407 Helicopter to our fleet by November 2013

Simplifly operates on a Charter basis and flights could be arranged at anytime between 0630Hrs and 1800Hrs upon weather conditions acceptable to the Pilot in Command.



Payment methods